Cosmetic Containers
YOUR PACKAGING PARTNER
Product Code: 020COB0019
| Specification | Value |
|---|---|
| Wt. (gm) | 4.8 ± 0.5 |
| Ht. (mm) | 56 ± 0.9 |
| B. Dia (mm) | 36 ± 0.6 |
| O.F.C (ml) | 27 ± 1.5 |
Product Code: 020COG0020
| Specification | Value |
|---|---|
| Wt. (gm) | 7.0 ± 0.5 |
| Ht. (mm) | 80.5 ± 0.6 |
| B. Dia (mm) | 39 ± 0.5 |
| O.F.C (ml) | 50 ± 3.0 |
Product Code: 020CRB0025
| Specification | Value |
|---|---|
| Wt. (gm) | 9.2 ± 0.4 |
| Ht. (mm) | 64 ± 1.0 |
| B. Dia (mm) | 32.4 ± 1.0 |
| O.F.C (ml) | 28 ± 3.0 |
Product Code: 020COO0030
| Specification | Value |
|---|---|
| Wt. (gm) | 9.2 ± 0.4 |
| Ht. (mm) | 99 ± 1.0 |
| B. Dia (mm) | 37.5 ± 1.0 |
| O.F.C (ml) | 40 ± 3.0 |
Product Code: 020COK0030
| Specification | Value |
|---|---|
| Wt. (gm) | 9.0 ± 0.5 |
| Ht. (mm) | 85 ± 0.9 |
| B. Dia (mm) | 35.55 ± 0.8 |
| O.F.C (ml) | 37 ± 2.0 |
Product Code: 020COG0030
| Specification | Value |
|---|---|
| Wt. (gm) | 7.0 ± 0.5 |
| Ht. (mm) | 102.6 ± 1.0 |
| B. Dia (mm) | 37.6 ± 0.5 |
| O.F.C (ml) | 65 ± 6.0 |
Product Code: 020COP0035
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 85 ± 1.0 |
| B. Dia (mm) | 37 ± 1.0 |
| O.F.C (ml) | 38 ± 2.5 |
Product Code: 020COK0040
| Specification | Value |
|---|---|
| Wt. (gm) | 9.0 ± 0.5 |
| Ht. (mm) | 93 ± 1.0 |
| B. Dia (mm) | 39.5 ± 1.0 |
| O.F.C (ml) | 48 ± 3.0 |
Product Code: 020CRG0050
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 89.3 ± 1.0 |
| B. Dia (mm) | 32 ± 1.0 |
| O.F.C (ml) | 54 ± 3.0 |
Product Code: 020CSG0050
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 85.2 ± 1.0 |
| B. Dia (mm) | 30.2 ± 1.0 |
| O.F.C (ml) | 56 ± 3.0 |
Product Code: 020CST0050
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 95.5 ± 1.0 |
| B. Dia (mm) | 29.7 ± 1.0 |
| O.F.C (ml) | 57 ± 3.0 |
Product Code: 020CSZ0050
| Specification | Value |
|---|---|
| Wt. (gm) | 11.5 ± 0.8 |
| Ht. (mm) | 90 ± 1.0 |
| B. Dia (mm) | 29.7 ± 1.0 |
| O.F.C (ml) | 57 ± 3.0 |
Product Code: 020COK0050
| Specification | Value |
|---|---|
| Wt. (gm) | 9.5 ± 0.5 |
| Ht. (mm) | 101.17 ± 0.9 |
| B. Dia (mm) | 41.8 ± 0.8 |
| O.F.C (ml) | 58 ± 2.8 |
Product Code: 025CFH0050
| Specification | Value |
|---|---|
| Wt. (gm) | 10 ± 0.5 |
| Ht. (mm) | 92 ± 1.0 |
| B. Dia (mm) | 40 ± 1.0 |
| O.F.C (ml) | 63 ± 3.0 |
Product Code: 020CFG0050
| Specification | Value |
|---|---|
| Wt. (gm) | 9.2 ± 0.40 |
| Ht. (mm) | 107 ± 1.0 |
| B. Dia (mm) | 39 ± 1.0 |
| O.F.C (ml) | 60 ± 3.0 |
Product Code: 025CFK0050
| Specification | Value |
|---|---|
| Wt. (gm) | 10 ± 0.5 |
| Ht. (mm) | 103 ± 1.0 |
| B. Dia (mm) | 36.5 ± 1.0 |
| O.F.C (ml) | 60 ± 3.0 |
Product Code: 022CFR0050
| Specification | Value |
|---|---|
| Wt. (gm) | 10 ± 0.5 |
| Ht. (mm) | 99 ± 1.0 |
| B. Dia (mm) | 47 ± 1.0 |
| O.F.C (ml) | 53 ± 3.0 |
Product Code: 020CFS0050
| Specification | Value |
|---|---|
| Wt. (gm) | 9.2 ± 0.4 |
| Ht. (mm) | 105 ± 1.0 |
| B. Dia (mm) | 40 ± 1.0 |
| O.F.C (ml) | 68 ± 3.0 |
Product Code: 020CDS0050
| Specification | Value |
|---|---|
| Wt. (gm) | 9.2 ± 0.4 |
| Ht. (mm) | 96 ± 1.0 |
| B. Dia (mm) | 33.6 ± 1.0 |
| O.F.C (ml) | 60 ± 3.0 |
Product Code: 020COG0050
| Specification | Value |
|---|---|
| Wt. (gm) | 9.5 ± 0.5 |
| Ht. (mm) | 116 ± 1.0 |
| B. Dia (mm) | 55 ± 0.5 |
| O.F.C (ml) | 130.5 ± 5.0 |
Product Code: 020CFO0050
| Specification | Value |
|---|---|
| Wt. (gm) | 9.2 ± 0.4 |
| Ht. (mm) | 98 ± 1.0 |
| B. Dia (mm) | 43.5 ± 1.0 |
| O.F.C (ml) | 60 ± 3.0 |
Product Code: 020CFA0050
| Specification | Value |
|---|---|
| Wt. (gm) | 9.2 ± 0.40 |
| Ht. (mm) | 106 ± 1.0 |
| B. Dia (mm) | 36 ± 1.0 |
| O.F.C (ml) | 54 ± 3.0 |
Product Code: 020CRB0050
| Specification | Value |
|---|---|
| Wt. (gm) | 9.2 ± 0.4 |
| Ht. (mm) | 90 ± 1.0 |
| B. Dia (mm) | 34.5 ± 1.0 |
| O.F.C (ml) | 57 ± 3.0 |
Product Code: 020COK0060
| Specification | Value |
|---|---|
| Wt. (gm) | 9.5 ± 0.5 |
| Ht. (mm) | 106.57 ± 1.0 |
| B. Dia (mm) | 44.71 ± 1.0 |
| O.F.C (ml) | 70 ± 3.5 |
Product Code: 020COO0060
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 112.5 ± 1.0 |
| B. Dia (mm) | 45.5 ± 0.5 |
| O.F.C (ml) | 70 ± 4.0 |
Product Code: 025CFH0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 1.0 |
| Ht. (mm) | 135 ± 1.0 |
| B. Dia (mm) | 45 ± 1.0 |
| O.F.C (ml) | 115 ± 3.0 |
Product Code: 020CST0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 122.6 ± 1.0 |
| B. Dia (mm) | 35.5 ± 1.0 |
| O.F.C (ml) | 115 ± 4.0 |
Product Code: 020COK0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 129.8 ± 1.0 |
| B. Dia (mm) | 51.92 ± 1.1 |
| O.F.C (ml) | 110 ± 4.0 |
Product Code: 025CFK0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 1.0 |
| Ht. (mm) | 129 ± 1.0 |
| B. Dia (mm) | 43.6 ± 1.0 |
| O.F.C (ml) | 109 ± 3.0 |
Product Code: 022CFR0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 1.0 |
| Ht. (mm) | 133 ± 1.0 |
| B. Dia (mm) | 59.5 ± 1.0 |
| O.F.C (ml) | 105 ± 3.0 |
Product Code: 020CSZ0100
| Specification | Value |
|---|---|
| Wt. (gm) | 19 ± 1.0 |
| Ht. (mm) | 117.6 ± 1.0 |
| B. Dia (mm) | 35.5 ± 1.0 |
| O.F.C (ml) | 109 ± 4.0 |
Product Code: 020CFG0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 137.5 ± 1.0 |
| B. Dia (mm) | 45 ± 1.0 |
| O.F.C (ml) | 115 ± 4.0 |
Product Code: 020CFS0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 139.5 ± 1.2 |
| B. Dia (mm) | 46 ± 1.0 |
| O.F.C (ml) | 127 ± 3.0 |
Product Code: 020CFC0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 138 ± 1.0 |
| B. Dia (mm) | 45 ± 0.8 |
| O.F.C (ml) | 112 ± 4.0 |
Product Code: 025CFT0100
| Specification | Value |
|---|---|
| Wt. (gm) | 20 ± 1.0 |
| Ht. (mm) | 136 ± 1.0 |
| B. Dia (mm) | 44 ± 1.0 |
| O.F.C (ml) | 106 ± 3.0 |
Product Code: 020CFA0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 134.5 ± 1.0 |
| B. Dia (mm) | 46 ± 1.0 |
| O.F.C (ml) | 104 ± 3.0 |
Product Code: 020CDH0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 117.8 ± 1.0 |
| B. Dia (mm) | 38 ± 1.0 |
| O.F.C (ml) | 107 ± 3.5 |
Product Code: 020CDG0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 117.8 ± 1.0 |
| B. Dia (mm) | 38 ± 1.0 |
| O.F.C (ml) | 107 ± 3.5 |
Product Code: 020CDS0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 127.5 ± 1.0 |
| B. Dia (mm) | 38 ± 1.0 |
| O.F.C (ml) | 110 ± 3.5 |
Product Code: 028PSG0100
| Specification | Value |
|---|---|
| Wt. (gm) | 30 ± 1.0 |
| Ht. (mm) | 159 ± 0.8 |
| B. Dia (mm) | 45.1 ± 0.7 |
| O.F.C (ml) | 250 ± 5.0 |
Product Code: 024COS0100
| Specification | Value |
|---|---|
| Wt. (gm) | 17 ± 0.5 |
| Ht. (mm) | 139.9 ± 1.2 |
| B. Dia (mm) | 57.2 ± 0.5 |
| O.F.C (ml) | 130.3 ± 5.0 |
Product Code: 020CRB0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 119.5 ± 1.0 |
| B. Dia (mm) | 40.3 ± 1.0 |
| O.F.C (ml) | 116 ± 4.0 |
Product Code: 020CFE0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 140.5 ± 1.0 |
| B. Dia (mm) | 47 ± 1.0 |
| O.F.C (ml) | 112 ± 3.0 |
Product Code: 020CRH0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 110.5 ± 1.0 |
| B. Dia (mm) | 40.3 ± 1.0 |
| O.F.C (ml) | 112 ± 4.0 |
Product Code: 020CFO0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 127 ± 1.0 |
| B. Dia (mm) | 50.2 ± 1.0 |
| O.F.C (ml) | 110 ± 4.0 |
Product Code: 020CFE0120
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 145 ± 1.2 |
| B. Dia (mm) | 49.5 ± 1.0 |
| O.F.C (ml) | 127 ± 3.0 |
Product Code: 025CFB0120
| Specification | Value |
|---|---|
| Wt. (gm) | 18 ± 1.0 |
| Ht. (mm) | 116 ± 1.0 |
| B. Dia (mm) | 52 ± 1.0 |
| O.F.C (ml) | 126 ± 4.0 |
Product Code: 020CFD0120
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 125 ± 1.0 |
| B. Dia (mm) | 65 ± 1.0 |
| O.F.C (ml) | 140 ± 4.0 |
Product Code: 020COK0120
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 131.5 ± 1.0 |
| B. Dia (mm) | 56.5 ± 1.2 |
| O.F.C (ml) | 131 ± 5.0 |
Product Code: 020COO0120
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 131.5 ± 1.0 |
| B. Dia (mm) | 56.5 ± 1.2 |
| O.F.C (ml) | 131 ± 5.0 |
Product Code: 020COP0120
| Specification | Value |
|---|---|
| Wt. (gm) | 13.5 ± 0.8 |
| Ht. (mm) | 132 ± 1.0 |
| B. Dia (mm) | 62 ± 1.1 |
| O.F.C (ml) | 125 ± 5.0 |
Product Code: 025CFH0200
| Specification | Value |
|---|---|
| Wt. (gm) | 18 ± 0.5 |
| Ht. (mm) | 149 ± 1.0 |
| B. Dia (mm) | 59 ± 1.0 |
| O.F.C (ml) | 214 ± 6.0 |
Product Code: 025CFK0200
| Specification | Value |
|---|---|
| Wt. (gm) | 20 ± 1.0 |
| Ht. (mm) | 167 ± 1.0 |
| B. Dia (mm) | 58 ± 1.0 |
| O.F.C (ml) | 212 ± 4.0 |
Product Code: 028CFR0200
| Specification | Value |
|---|---|
| Wt. (gm) | 23.5 ± 1.0 |
| Ht. (mm) | 163.5 ± 1.2 |
| B. Dia (mm) | 76.9 ± 1.2 |
| O.F.C (ml) | 201 ± 6.0 |
Product Code: 024CSZ0200
| Specification | Value |
|---|---|
| Wt. (gm) | 24 ± 1.0 |
| Ht. (mm) | 153.2 ± 1.2 |
| B. Dia (mm) | 42 ± 1.0 |
| O.F.C (ml) | 210 ± 6.0 |
Product Code: 024CFD0200
| Specification | Value |
|---|---|
| Wt. (gm) | 24 ± 1.0 |
| Ht. (mm) | 142 ± 1.0 |
| B. Dia (mm) | 76 ± 1.0 |
| O.F.C (ml) | 220 ± 4.0 |
Product Code: 025CFT0200
| Specification | Value |
|---|---|
| Wt. (gm) | 20 ± 1.0 |
| Ht. (mm) | 159.5 ± 1.0 |
| B. Dia (mm) | 56.5 ± 0.5 |
| O.F.C (ml) | 210 ± 4.0 |
Product Code: 025CFL0200
| Specification | Value |
|---|---|
| Wt. (gm) | 20 ± 1.0 |
| Ht. (mm) | 149 ± 1.0 |
| B. Dia (mm) | 58.5 ± 1.0 |
| O.F.C (ml) | 212 ± 4.0 |
Product Code: 024CRB0200
| Specification | Value |
|---|---|
| Wt. (gm) | 24 ± 1.0 |
| Ht. (mm) | 148.5 ± 1.2 |
| B. Dia (mm) | 49 ± 1.0 |
| O.F.C (ml) | 222 ± 6.0 |
Product Code: 025CFG0200
| Specification | Value |
|---|---|
| Wt. (gm) | 18 ± 0.5 |
| Ht. (mm) | 170 ± 1.2 |
| B. Dia (mm) | 56 ± 1.0 |
| O.F.C (ml) | 224 ± 4.0 |
Product Code: 020CDS0200
| Specification | Value |
|---|---|
| Wt. (gm) | 19 ± 1.0 |
| Ht. (mm) | 152 ± 1.2 |
| B. Dia (mm) | 47 ± 1.0 |
| O.F.C (ml) | 210 ± 5.0 |
Product Code: 024CRR0300
| Specification | Value |
|---|---|
| Wt. (gm) | 29 ± 1.0 |
| Ht. (mm) | 166 ± 1.0 |
| B. Dia (mm) | 73 ± 1.0 |
| O.F.C (ml) | 330 ± 6.0 |
Product Code: 024COK0300
| Specification | Value |
|---|---|
| Wt. (gm) | 29 ± 1.0 |
| Ht. (mm) | 169.4 ± 1.2 |
| B. Dia (mm) | 76.5 ± 1.2 |
| O.F.C (ml) | 321 ± 9.0 |
Product Code: 024COP0300
| Specification | Value |
|---|---|
| Wt. (gm) | 29 ± 1.0 |
| Ht. (mm) | 173.3 ± 1.2 |
| B. Dia (mm) | 83 ± 1.1 |
| O.F.C (ml) | 317 ± 9.0 |
Product Code: 028CFR0300
| Specification | Value |
|---|---|
| Wt. (gm) | 31 ± 1.0 |
| Ht. (mm) | 184.8 ± 1.2 |
| B. Dia (mm) | 88.4 ± 1.2 |
| O.F.C (ml) | 304 ± 4.0 |
Product Code: 028CFR0500
| Specification | Value |
|---|---|
| Wt. (gm) | 40 ± 1.0 |
| Ht. (mm) | 201 ± 1.2 |
| B. Dia (mm) | 93 ± 1.2 |
| O.F.C (ml) | 500 ± 6.0 |
Product Code: 028CRB0500
| Specification | Value |
|---|---|
| Wt. (gm) | 40 ± 2.0 |
| Ht. (mm) | 190 ± 1.5 |
| B. Dia (mm) | 67.5 ± 1.2 |
| O.F.C (ml) | 545 ± 8.0 |
Product Code: 028CRS0500
| Specification | Value |
|---|---|
| Wt. (gm) | 40 ± 1.0 |
| Ht. (mm) | 190 ± 1.2 |
| B. Dia (mm) | 67.5 ± 1.2 |
| O.F.C (ml) | 545 ± 8.0 |
Product Code: 028CRH0500
| Specification | Value |
|---|---|
| Wt. (gm) | 45 ± 5.0 |
| Ht. (mm) | 207 ± 1.2 |
| B. Dia (mm) | 64 ± 1.2 |
| O.F.C (ml) | 545 ± 8.0 |
Product Code: 020CRG0030
| Specification | Value |
|---|---|
| Wt. (gm) | 11.5 ± 0.8 |
| Ht. (mm) | 74 ± 1.0 |
| B. Dia (mm) | 30 ± 1.0 |
| O.F.C (ml) | 34 ± 3.0 |
Product Code: 020CRA0042
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 82.5 ± 1.0 |
| B. Dia (mm) | 29.8 ± 1.0 |
| O.F.C (ml) | 41.3 ± 3.0 |
Product Code: 020CRA0072
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 99.5 ± 1.0 |
| B. Dia (mm) | 35.5 ± 1.0 |
| O.F.C (ml) | 76.5 ± 3.0 |
Product Code: 020COB0050
| Specification | Value |
|---|---|
| Wt. (gm) | 11.5 ± 0.8 |
| Ht. (mm) | 91 ± 1.0 |
| B. Dia (mm) | 43.5 ± 1.0 |
| O.F.C (ml) | 57.5 ± 3.0 |
Product Code: 020CDC0050
| Specification | Value |
|---|---|
| Wt. (gm) | 9.5 ± 0.5 |
| Ht. (mm) | 93 ± 1.0 |
| B. Dia (mm) | 33.6 ± 1.0 |
| O.F.C (ml) | 60 ± 3.0 |
Product Code: 020CRC0050
| Specification | Value |
|---|---|
| Wt. (gm) | 9.5 ± 0.5 |
| Ht. (mm) | 86.6 ± 1.0 |
| B. Dia (mm) | 34.5 ± 1.0 |
| O.F.C (ml) | 57 ± 3.0 |
Product Code: 020CSG0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 1.0 |
| Ht. (mm) | 113 ± 1.0 |
| B. Dia (mm) | 35.5 ± 0.5 |
| O.F.C (ml) | 109 ± 3.0 |
Product Code: 025CRG0125
| Specification | Value |
|---|---|
| Wt. (gm) | 12.5 ± 0.8 |
| Ht. (mm) | 140.5 ± 1.2 |
| B. Dia (mm) | 38.14 ± 1.0 |
| O.F.C (ml) | 132 ± 6.0 |
Product Code: 020CFB0045
| Specification | Value |
|---|---|
| Wt. (gm) | 9.2 ± 0.5 |
| Ht. (mm) | 106.16 ± 1.0 |
| B. Dia (mm) | 33 ± 1.0 |
| O.F.C (ml) | 50 ± 3.0 |
Product Code: 020CFB0090
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 132.5 ± 1.0 |
| B. Dia (mm) | 40 ± 1.0 |
| O.F.C (ml) | 96 ± 3.0 |
Product Code: 024CFB0180
| Specification | Value |
|---|---|
| Wt. (gm) | 24 ± 1.0 |
| Ht. (mm) | 160.24 ± 1.5 |
| B. Dia (mm) | 50.33 ± 1.0 |
| O.F.C (ml) | 189 ± 5.0 |
Product Code: 024CFB0300
| Specification | Value |
|---|---|
| Wt. (gm) | 29 ± 1.0 |
| Ht. (mm) | 184.42 ± 1.5 |
| B. Dia (mm) | 60.43 ± 1.0 |
| O.F.C (ml) | 311 ± 9.0 |
Product Code: 024CFB0350
| Specification | Value |
|---|---|
| Wt. (gm) | 29 ± 1.0 |
| Ht. (mm) | 203.17 ± 1.5 |
| B. Dia (mm) | 61.40 ± 1.0 |
| O.F.C (ml) | 369 ± 9.0 |
Product Code: 020CGH0090
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 1.0 |
| Ht. (mm) | 136.7 ± 1.0 |
| B. Dia (mm) | 46.08 ± 1.0 |
| O.F.C (ml) | 97 ± 3.0 |
Product Code: 024CGH0180
| Specification | Value |
|---|---|
| Wt. (gm) | 24 ± 1.0 |
| Ht. (mm) | 166 ± 1.2 |
| B. Dia (mm) | 57.17 ± 1.0 |
| O.F.C (ml) | 195 ± 3.0 |
Product Code: 020CSE0050
| Specification | Value |
|---|---|
| Wt. (gm) | 9.0 ± 0.5 |
| Ht. (mm) | 99 ± 1.0 |
| B. Dia (mm) | 27.8 ± 0.8 |
| O.F.C (ml) | 195 ± 3.55 ± 2.0 |
Product Code: 020CSE0100
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 118.3 ± 1.0 |
| B. Dia (mm) | 35.5 ± 0.8 |
| O.F.C (ml) | 110 ± 3.0 |
Product Code: 025CRO0095
| Specification | Value |
|---|---|
| Wt. (gm) | 10 ± 0.5 |
| Ht. (mm) | 109.75 ± 1.0 |
| B. Dia (mm) | 37.71 ± 1.0 |
| O.F.C (ml) | 95 ± 3.5 |
Product Code: 028CFO0250
| Specification | Value |
|---|---|
| Wt. (gm) | 23.5 ± 1.0 |
| Ht. (mm) | 136 ± 1.0 |
| B. Dia (mm) | 82 ± 1.0 |
| O.F.C (ml) | 273 ± 3.0 |
Product Code: 025CRT0400
| Specification | Value |
|---|---|
| Wt. (gm) | 33.5 ± 1.0 |
| Ht. (mm) | 170 ± 1.2 |
| B. Dia (mm) | 62.5 ± 1.2 |
| O.F.C (ml) | 410 ± 5.0 |
Product Code: 020CRG0025
| Specification | Value |
|---|---|
| Wt. (gm) | 5.0 ± 0.5 |
| Ht. (mm) | 66.5 ± 0.9 |
| B. Dia (mm) | 25.5 ± 0.8 |
| O.F.C (ml) | 25 ± 1.5 |
Product Code: 020CRG0034
| Specification | Value |
|---|---|
| Wt. (gm) | 5.0 ± 0.5 |
| Ht. (mm) | 86 ± 1.0 |
| B. Dia (mm) | 25.5 ± 0.8 |
| O.F.C (ml) | 34 ± 5.0 |
Product Code: 020CDG0045
| Specification | Value |
|---|---|
| Wt. (gm) | 10 ± 0.5 |
| Ht. (mm) | 97.5 ± 1.0 |
| B. Dia (mm) | 30 ± 0.50 |
| O.F.C (ml) | 54 ± 3.0 |
Product Code: 025CRO0180
| Specification | Value |
|---|---|
| Wt. (gm) | 10 ± 0.5 |
| Ht. (mm) | 150 ± 1.0 |
| B. Dia (mm) | 45 ± 0.50 |
| O.F.C (ml) | 180 ± 5.0 |
Product Code: 028CRO0250
| Specification | Value |
|---|---|
| Wt. (gm) | 16.6 ± 0.8 |
| Ht. (mm) | 212.20 ± 1.5 |
| B. Dia (mm) | 47.78 ± 1.0 |
| O.F.C (ml) | 276 ± 6.0 |
Product Code: 028CRO0350
| Specification | Value |
|---|---|
| Wt. (gm) | 16 ± 1.0 |
| Ht. (mm) | 224 ± 1.2 |
| B. Dia (mm) | 57.5 ± 1.0 |
| O.F.C (ml) | 390 ± 5.0 |
Product Code: 024CRG0200
| Specification | Value |
|---|---|
| Wt. (gm) | 26 ± 1.0 |
| Ht. (mm) | 142 ± 1.2 |
| B. Dia (mm) | 49 ± 1.0 |
| O.F.C (ml) | 220 ± 4.0 |
Product Code: 024CFP0250
| Specification | Value |
|---|---|
| Wt. (gm) | 26 ± 1.0 |
| Ht. (mm) | 157 ± 1.0 |
| B. Dia (mm) | 76.8 ± 1.0 |
| O.F.C (ml) | 270 ± 10 |
Product Code: 024CRG0300
| Specification | Value |
|---|---|
| Wt. (gm) | 26 ± 1.0 |
| Ht. (mm) | 140 ± 1.2 |
| B. Dia (mm) | 56.5 ± 0.50 |
| O.F.C (ml) | 278 ± 8.0 |
Product Code: 024CDG0300
| Specification | Value |
|---|---|
| Wt. (gm) | 26 ± 1.0 |
| Ht. (mm) | 147.5 ± 1.0 |
| B. Dia (mm) | 59.37 ± 1.1 |
| O.F.C (ml) | 324 ± 5.0 |
Product Code: 024CGH0180
| Specification | Value |
|---|---|
| Wt. (gm) | 24 ± 1.0 |
| Ht. (mm) | 165.74 ± 1.2 |
| B. Dia (mm) | 56.8 ± 1.0 |
| O.F.C (ml) | 189 ± 6.0 |
