FMCG Containers
YOUR PACKAGING PARTNER
Product – 000PSS0000 Base
| Specification | Value |
|---|---|
| Wt. (gm) | 73 ± 2.0 |
| Ht. (mm) | 79 ± 2.0 |
| B. Dia (mm) | 208 ± 2 |
| O.F.C (ml) | N.A |
Product – 022FSG0025
| Specification | Value |
|---|---|
| Wt. (gm) | 5.0 ± 0.5 |
| Ht. (mm) | 52.3 ± 0.80 |
| B. Dia (mm) | 28.4 ± 0.80 |
| O.F.C (ml) | 25 ± 3.0 |
Product – 025FSG0045
| Specification | Value |
|---|---|
| Wt. (gm) | 7.5 ± 0.5 |
| Ht. (mm) | 65 ± 0.80 |
| B. Dia (mm) | 35 ± 0.80 |
| O.F.C (ml) | 45 ± 3.0 |
Product – 048FRT0100
| Specification | Value |
|---|---|
| Wt. (gm) | 19 ± 2.0 |
| Ht. (mm) | 101 ± 0.90 |
| B. Dia (mm) | 58.20 ± 2.0 |
| O.F.C (ml) | 190 ± 10 |
Product – 032FRA0180
| Specification | Value |
|---|---|
| Wt. (gm) | 13.3 ± 0.8 |
| Ht. (mm) | 136 ± 1.0 |
| B. Dia (mm) | 52.0 ± 1.2 |
| O.F.C (ml) | 211 ± 4.0 |
Product – 053FRT0200
| Specification | Value |
|---|---|
| Wt. (gm) | 25 ± 1.0 |
| Ht. (mm) | 141 ± 1.2 |
| B. Dia (mm) | 70 ± 1.0 |
| O.F.C (ml) | 420 ± 8.0 |
056FOG0200
| Specification | Value |
|---|---|
| Wt. (gm) | 26 ± 1.0 |
| Ht. (mm) | 143.8 ± 1.0 |
| B. Dia (mm) | 74 ± 1.1 |
| O.F.C (ml) | 477 ± 11 |
053FSG0200
| Specification | Value |
|---|---|
| Wt. (gm) | 21 ± 1.0 |
| Ht. (mm) | 120 ± 1.0 |
| B. Dia (mm) | 67.9 ± 1.2 |
| O.F.C (ml) | 407 ± 11 |
028FRA0200
| Specification | Value |
|---|---|
| Wt. (gm) | 16.4 ± 1.0 |
| Ht. (mm) | 165 ± 1.2 |
| B. Dia (mm) | 47 ± 0.6 |
| O.F.C (ml) | 220 ± 4.0 |
038FRK0200
| Specification | Value |
|---|---|
| Wt. (gm) | 14.5 ± 0.8 |
| Ht. (mm) | 143 ± 1.0 |
| B. Dia (mm) | 52.0 ± 1.1 |
| O.F.C (ml) | 222 ± 4.0 |
038FRG0200
| Specification | Value |
|---|---|
| Wt. (gm) | 14.5 ± 0.8 |
| Ht. (mm) | 136.5 ± 1.0 |
| B. Dia (mm) | 51.5 ± 1.1 |
| O.F.C (ml) | 212 ± 4.0 |
056FSG0250
| Specification | Value |
|---|---|
| Wt. (gm) | 20 ± 1.0 |
| Ht. (mm) | 86 ± 1.0 |
| B. Dia (mm) | 60.8 ± 1.0 |
| O.F.C (ml) | 235 ± 8.0 |
053FRP0250
| Specification | Value |
|---|---|
| Wt. (gm) | 25 ± 1.0 |
| Ht. (mm) | 146 ± 1.0 |
| B. Dia (mm) | 79 ± 1.0 |
| O.F.C (ml) | 560 ± 10 |
053FSH0260
| Specification | Value |
|---|---|
| Wt. (gm) | 21 ± 1.0 |
| Ht. (mm) | 145 ± 1.0 |
| B. Dia (mm) | 67.9 ± 1.2 |
| O.F.C (ml) | 500 ± 10 |
062FRT0300
| Specification | Value |
|---|---|
| Wt. (gm) | 53 ± 3.0 |
| Ht. (mm) | 152.9 ± 2.6 |
| B. Dia (mm) | 79.1 ± 1.1 |
| O.F.C (ml) | 510 ± 10 |
083FOG0500
| Specification | Value |
|---|---|
| Wt. (gm) | 45 ± 2.0 |
| Ht. (mm) | 179.8 ± 1.2 |
| B. Dia (mm) | 100 ± 1.1 |
| O.F.C (ml) | 996 ± 15 |
083FOG0500
| Specification | Value |
|---|---|
| Wt. (gm) | 47 ± 2.0 |
| Ht. (mm) | 189.8 ± 1.2 |
| B. Dia (mm) | 103.26 ± 1.3 |
| O.F.C (ml) | 1168 ± 20 |
083FSG0500
| Specification | Value |
|---|---|
| Wt. (gm) | 35 ± 1.0 |
| Ht. (mm) | 153 ± 1.0 |
| B. Dia (mm) | 83.5 ± 1.2 |
| O.F.C (ml) | 859 ± 15 |
083FSH0500
| Specification | Value |
|---|---|
| Wt. (gm) | 35 ± 1.0 |
| Ht. (mm) | 152 ± 1.0 |
| B. Dia (mm) | 86.3 ± 1.2 |
| O.F.C (ml) | 910 ± 15 |
056FSG0500
| Specification | Value |
|---|---|
| Wt. (gm) | 26 ± 1.0 |
| Ht. (mm) | 113.6 ± 1 |
| B. Dia (mm) | 79.5 ± 1.2 |
| O.F.C (ml) | 424 ± 10 |
083FDG0500
| Specification | Value |
|---|---|
| Wt. (gm) | 55 ± 2.0 |
| Ht. (mm) | 182 ± 1.2 |
| B. Dia (mm) | 100 ± 1.0 |
| O.F.C (ml) | 1165 ± 20 |
083FRP0500
| Specification | Value |
|---|---|
| Wt. (gm) | 50 ± 2.0 |
| Ht. (mm) | 183 ± 2.0 |
| B. Dia (mm) | 97 ± 1.5 |
| O.F.C (ml) | 1110 ± 20 |
074FRT0650
| Specification | Value |
|---|---|
| Wt. (gm) | 40 ± 1.0 |
| Ht. (mm) | 146 ± 1.0 |
| B. Dia (mm) | 84 ± 1.0 |
| O.F.C (ml) | 638 ± 8.0 |
083FRG0700
| Specification | Value |
|---|---|
| Wt. (gm) | 55 ± 2.0 |
| Ht. (mm) | 122.8 ± 1.0 |
| B. Dia. (mm) | 94.5 ± 1.0 |
| O.F.C (ml) | 730 ± 10 |
074FRT0750
| Specification | Value |
|---|---|
| Wt. (gm) | 40 ± 1.0 |
| Ht. (mm) | 156.5 ± 1.2 |
| B. Dia (mm) | 87 ± 1.1 |
| O.F.C (ml) | 751 ± 8.0 |
083FSH1000
| Specification | Value |
|---|---|
| Wt. (gm) | 50 ± 2.0 |
| Ht. (mm) | 225 ± 2.0 |
| B. Dia (mm) | 107.4 ± 1.5 |
| O.F.C (ml) | 1810 ± 50 |
083FRG1000
| Specification | Value |
|---|---|
| Wt. (gm) | 55 ± 2.0 |
| Ht. (mm) | 157.5 ± 1.2 |
| B. Dia (mm) | 103 ± 1.0 |
| O.F.C (ml) | 1120 ± 20 |
083FSP1000
| Specification | Value |
|---|---|
| Wt. (gm) | 45 ± 1.0 |
| Ht. (mm) | 113 ± 1.0 |
| B. Dia (mm) | 99 ± 1.2 |
| O.F.C (ml) | 815 ± 10 |
083FRT1200
| Specification | Value |
|---|---|
| Wt. (gm) | 68 ± 1.0 |
| Ht. (mm) | 188 ± 1.2 |
| B. Dia (mm) | 101 ± 1.0 |
| O.F.C (ml) | 1200 ± 15 |
083FRZ1300
| Specification | Value |
|---|---|
| Wt. (gm) | 73 ± 2.0 |
| Ht. (mm) | 196 ± 1.5 |
| B. Dia. (mm) | 103.8 ± 1.2 |
| O.F.C (ml) | 1300 ± 15 |
FOS1400
| Specification | Value |
|---|---|
| Wt. (gm) | 91 ± 3.0 |
| Ht. (mm) | 173 ± 2.0 |
| B. Dia (mm) | 121.42 ± 1.5 |
| O.F.C (ml) | 1440 ± 40 |
083FRG1700
| Specification | Value |
|---|---|
| Wt. (gm) | 55 ± 2.0 |
| Ht. (mm) | 194.5 ± 1.2 |
| B. Dia (mm) | 113.5 ± 1.0 |
| O.F.C (ml) | 1740 ± 20 |
083FSG1800
| Specification | Value |
|---|---|
| Wt. (gm) | 55 ± 2.0 |
| Ht. (mm) | 186 ± 1.2 |
| B. Dia (mm) | 113 ± 1.0 |
| O.F.C (ml) | 1800 ± 40 |
083FRC1800
| Specification | Value |
|---|---|
| Wt. (gm) | 35 ± 1.0 |
| Ht. (mm) | 213 ± 1.5 |
| B. Dia (mm) | 115.5 ± 1.2 |
| O.F.C (ml) | 1880 ± 40 |
083FSH2000
| Specification | Value |
|---|---|
| Wt. (gm) | 73 ± 2.0 |
| Ht. (mm) | 270 ± 2.0 |
| B. Dia (mm) | 130 ± 1.5 |
| O.F.C (ml) | 3250 ± 65 |
083FRP2000
| Specification | Value |
|---|---|
| Wt. (gm) | 67 ± 2.0 |
| Ht. (mm) | 229 ± 2.0 |
| B. Dia (mm) | 120 ± 1.5 |
| O.F.C (ml) | 2050 ± 50 |
083FRG2300
| Specification | Value |
|---|---|
| Wt. (gm) | 55 ± 2.0 |
| Ht. (mm) | 224 ± 2.0 |
| B. Dia (mm) | 123 ± 1.0 |
| O.F.C (ml) | 2300 ± 40 |
100FRC2800
| Specification | Value |
|---|---|
| Wt. (gm) | 65 ± 2.0 |
| Ht. (mm) | 232 ± 1.2 |
| B. Dia. (mm) | 2871 ± 25 |
| O.F.C (ml) | 222 ± 4.0 |
014CRG0010
| Specification | Value |
|---|---|
| Wt. (gm) | 4.47 |
| Ht. (mm) | 75 |
| B. Dia. (mm) | 14 |
| O.F.C (ml) | — |
014CRG0000
| Specification | Value |
|---|---|
| Wt. (gm) | 1.01 |
| Ht. (mm) | 24 |
| B. Dia. (mm) | — |
| O.F.C (ml) | — |
014CRG0000
| Specification | Value |
|---|---|
| Wt. (gm) | 0.50 |
| Ht. (mm) | — |
| B. Dia. (mm) | 10 mm |
| O.F.C (ml) | — |
014CRG0000
| Specification | Value |
|---|---|
| Wt. (gm) | 0.57 |
| Ht. (mm) | 20 |
| B. Dia. (mm) | 10 mm |
| O.F.C (ml) | — |
025FOH0047
| Specification | Value |
|---|---|
| Wt. (gm) | 10 ± 0.8 |
| Ht. (mm) | 66.5 ± 1.0 |
| B. Dia (mm) | 42.9 ± 0.5 |
| O.F.C (ml) | 47 ± 3.0 |
025FSG0070
| Specification | Value |
|---|---|
| Wt. (gm) | 10 ± 0.5 |
| Ht. (mm) | 81.5 ± 1.0 |
| B. Dia (mm) | 40 ± 1.0 |
| O.F.C (ml) | 81 ± 3.0 |
038FRV0200 PP
| Specification | Value |
|---|---|
| Wt. (gm) | 14.5 ± 0.8 |
| Ht. (mm) | 137 ± 1.5 |
| B. Dia (mm) | 51 ± 1.0 |
| O.F.C (ml) | 213 ± 5.0 |
058SVA0350
| Specification | Value |
|---|---|
| Wt. (gm) | 35 ± 1.0 |
| Ht. (mm) | 100.5 ± 0.9 |
| B. Dia (mm) | 80.3 ± 1.1 |
| O.F.C (ml) | 373 ± 9.0 |
030FRG0610
| Specification | Value |
|---|---|
| Wt. (gm) | 48 ± 2.0 |
| Ht. (mm) | 259 ± 1.0 |
| B. Dia (mm) | 67 ± 0.5 |
| O.F.C (ml) | 630 ± 5.0 |
083FSS1000
| Specification | Value |
|---|---|
| Wt. (gm) | 55 ± 2.0 |
| Ht. (mm) | 135 ± 2.0 |
| B. Dia (mm) | 101.2 ± 1.2 |
| O.F.C (ml) | 1000 ± 10 |
083FSV1725
| Specification | Value |
|---|---|
| Wt. (gm) | 55 ± 2.0 |
| Ht. (mm) | 164.5 ± 1.5 |
| B. Dia (mm) | 111.5 ± 1.0 |
| O.F.C (ml) | 1760 ± 40 |
040FRH0060 (HDPE)
| Specification | Value |
|---|---|
| Wt. (gm) | 12 ± 1.0 |
| Ht. (mm) | 67 ± 1.0 |
| B. Dia (mm) | 49 ± 1.0 |
| O.F.C (ml) | 98 ± 2.0 |
050FRH0125 (HDPE)
| Specification | Value |
|---|---|
| Wt. (gm) | 16 ± 1.0 |
| Ht. (mm) | 76 ± 2.0 |
| B. Dia (mm) | 60.8 ± 1.0 |
| O.F.C (ml) | 175 ± 5.0 |
083FTT0900
| Specification | Value |
|---|---|
| Wt. (gm) | 39 ± 2.0 |
| Ht. (mm) | 166 ± 1.5 |
| B. Dia (mm) | 94.81 ± 1.2 |
| O.F.C (ml) | 970 ± 10 |
083FRW1600
| Specification | Value |
|---|---|
| Wt. (gm) | 45 ± 1.0 |
| Ht. (mm) | 205 ± 2.0 |
| B. Dia (mm) | 103.5 ± 1.0 |
| O.F.C (ml) | 1640 ± 20 |
083PSS0700
| Specification | Value |
|---|---|
| Wt. (gm) | 50 ± 2.0 |
| Ht. (mm) | 116.7 ± 1.2 |
| B. Dia (mm) | 102.74 ± 1.2 |
| O.F.C (ml) | 772.4 ± 4.0 |
