Pharma Containers
YOUR PACKAGING PARTNER
| Specification | Value |
|---|---|
| Product Code | 022PRG0010 |
| Wt. (gm) | 5 ± 0.5 |
| Ht. (mm) | 55 ± 1 |
| B. Dia (mm) | 23 ± 0.6 |
| O.F.C (ml) | 16 ± 1.5 |
| Specification | Value |
|---|---|
| Product Code | 022PRG0015 |
| Wt. (gm) | 5 ± 0.5 |
| Ht. (mm) | 60.6 ± 1 |
| B. Dia (mm) | 27.1 ± 1.0 |
| O.F.C (ml) | 26 ± 1.5 |
| Specification | Value |
|---|---|
| Product Code | 025PRG0020 |
| Wt. (gm) | 7.5 ± 0.5 |
| Ht. (mm) | 60.6 ± 1 |
| B. Dia (mm) | 27.5 ± 1.0 |
| O.F.C (ml) | 27 ± 1.5 |
| Specification | Value |
|---|---|
| Product Code | 025PRG0030 |
| Wt. (gm) | 7.5 ± 0.5 |
| Ht. (mm) | 76 ± 1.0 |
| B. Dia (mm) | 30.6 ± 1.0 |
| O.F.C (ml) | 43 ± 2.0 |
| Specification | Value |
|---|---|
| Product Code | 025PBS0030 |
| Wt. (gm) | 7.0 ± 0.5 |
| Ht. (mm) | 78 ± 1.0 |
| B. Dia (mm) | 33 ± 1.0 |
| O.F.C (ml) | 43 ± 2.0 |
| Specification | Value |
|---|---|
| Product Code | 024FBS0030 |
| Wt. (gm) | 4.0 ± 0.5 |
| Ht. (mm) | 78 ± 1.0 |
| B. Dia (mm) | 31.7 ± 1.0 |
| O.F.C (ml) | 43 ± 2.0 |
| Specification | Value |
|---|---|
| Product Code | 028PRA0034 |
| Wt. (gm) | 6.0 ± 0.5 |
| Ht. (mm) | 52.3 ± 0.5 |
| B. Dia (mm) | 34 ± 0.5 |
| O.F.C (ml) | 34 ± 2.0 |
| Specification | Value |
|---|---|
| Product Code | 028PRG0034 |
| Wt. (gm) | 6.5 ± 0.5 |
| Ht. (mm) | 55.5 ± 0.5 |
| B. Dia (mm) | 34 ± 0.5 |
| O.F.C (ml) | 34 ± 2.0 |
| Specification | Value |
|---|---|
| Product Code | 036FRP0040 |
| Wt. (gm) | 11 ± 1.0 |
| Ht. (mm) | 69.5 ± 1.0 |
| B. Dia (mm) | 44.3 ± 1.0 |
| O.F.C (ml) | 82 ± 4.0 |
| Specification | Value |
|---|---|
| Product Code | 025PRG0050 |
| Wt. (gm) | 10 ± 0.5 |
| Ht. (mm) | 85 ± 1.0 |
| B. Dia (mm) | 34 ± 1.0 |
| O.F.C (ml) | 58 ± 3.0 |
| Specification | Value |
|---|---|
| Product Code | 025PRG0060 |
| Wt. (gm) | 10 ± 0.5 |
| Ht. (mm) | 92 ± 1.0 |
| B. Dia (mm) | 36 ± 1.0 |
| O.F.C (ml) | 71 ± 3.0 |
| Specification | Value |
|---|---|
| Product Code | 025PRC0060 |
| Wt. (gm) | 13 ± 1.0 |
| Ht. (mm) | 97 ± 1.0 |
| B. Dia (mm) | 39 ± 1.0 |
| O.F.C (ml) | 81 ± 4.0 |
| Specification | Value |
|---|---|
| Product Code | 022PDG0060 |
| Wt. (gm) | 10.5 ± 0.8 |
| Ht. (mm) | 92 ± 1.0 |
| B. Dia (mm) | 36 ± 1.0 |
| O.F.C (ml) | 68 ± 3.0 |
| Specification | Value |
|---|---|
| Product Code | 022PDS0060 |
| Wt. (gm) | 10 ± 0.8 |
| Ht. (mm) | 94.5 ± 1.0 |
| B. Dia (mm) | 36.8 ± 1.0 |
| O.F.C (ml) | 73 ± 3.0 |
| Specification | Value |
|---|---|
| Product Code | 025PDG0070 |
| Wt. (gm) | 10 ± 0.5 |
| Ht. (mm) | 91 ± 1.0 |
| B. Dia (mm) | 42 ± 1.0 |
| O.F.C (ml) | 85 ± 3.0 |
| Specification | Value |
|---|---|
| Product Code | 025GPL0100 |
| Wt. (gm) | 13 ± 1.0 |
| Ht. (mm) | 108 ± 1.0 |
| B. Dia (mm) | 43.6 ± 1.0 |
| O.F.C (ml) | 120 ± 3.5 |
| Specification | Value |
|---|---|
| Code | 025CSP0100 |
| Wt. (gm) | 13 ± 1.0 |
| Ht. (mm) | 107 ± 1.0 |
| B. Dia (mm) | 43.6 ± 1.0 |
| O.F.C (ml) | 120 ± 3.5 |
| Specification | Value |
|---|---|
| Code | 025PRG0100 |
| Wt. (gm) | 12.5 ± 0.5 |
| Ht. (mm) | 107 ± 1.0 |
| B. Dia (mm) | 43.6 ± 1.0 |
| O.F.C (ml) | 120 ± 3.5 |
| Specification | Value |
|---|---|
| Code | 022PDG0100 |
| Wt. (gm) | 13 ± 0.8 |
| Ht. (mm) | 108 ± 1.0 |
| B. Dia (mm) | 45 ± 1.0 |
| O.F.C (ml) | 122 ± 3.5 |
| Specification | Value |
|---|---|
| Code | 025PRH0100 (Safi) |
| Wt. (gm) | 16 ± 1.0 |
| Ht. (mm) | 120.5 ± 1.2 |
| B. Dia (mm) | 42.6 ± 1.2 |
| O.F.C (ml) | 116 ± 4.0 |
| Specification | Value |
|---|---|
| Code | 022PDS0100 |
| Wt. (gm) | 12 ± 1.0 |
| Ht. (mm) | 110 ± 1.0 |
| B. Dia (mm) | 43.7 ± 1.5 |
| O.F.C (ml) | 121 ± 3.5 |
| Specification | Value |
|---|---|
| Code | 025PBG0100 |
| Wt. (gm) | 12.5 ± 0.5 |
| Ht. (mm) | 128 ± 1.0 |
| B. Dia (mm) | 46.2 ± 1.0 |
| O.F.C (ml) | 129 ± 3.5 |
| Specification | Value |
|---|---|
| Code | 025PMB0100 |
| Wt. (gm) | 12.5 ± 0.5 |
| Ht. (mm) | 125.2 ± 1.0 |
| B. Dia (mm) | 44.8 ± 1.0 |
| O.F.C (ml) | 129 ± 3.5 |
| Specification | Value |
|---|---|
| Code | 025PDG0110 |
| Wt. (gm) | 12.5 ± 0.5 |
| Ht. (mm) | 107 ± 1.0 |
| B. Dia (mm) | 45 ± 1.0 |
| O.F.C (ml) | 122 ± 3.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 15 ± 1.0 |
| Ht. (mm) | 114 ± 1.0 |
| B. Dia (mm) | 46 ± 1.0 |
| O.F.C (ml) | 144 ± 4.0 |
| Parameter | Specification |
|---|---|
| Wt. (gm) | 13 ± 1.0 |
| Ht. (mm) | 114 ± 1.0 |
| B. Dia (mm) | 46 ± 1.0 |
| O.F.C (ml) | 144 ± 4.0 |
| Specification | Value |
|---|---|
| Code | 025PDG0110 |
| Wt. (gm) | 12.5 ± 0.5 |
| Ht. (mm) | 107 ± 1.0 |
| B. Dia (mm) | 45 ± 1.0 |
| O.F.C (ml) | 122 ± 3.0 |
| Specification | Value |
|---|---|
| Code | 025PBG0100 |
| Wt. (gm) | 12.5 ± 0.5 |
| Ht. (mm) | 128 ± 1.0 |
| B. Dia (mm) | 46.2 ± 1.0 |
| O.F.C (ml) | 129 ± 3.5 |
| Specification | Value |
|---|---|
| Code | 025PMB0100 |
| Wt. (gm) | 12.5 ± 0.5 |
| Ht. (mm) | 125.2 ± 1.0 |
| B. Dia (mm) | 44.8 ± 1.0 |
| O.F.C (ml) | 129 ± 3.5 |
| Specification | Value |
|---|---|
| Code | 025PDG0110 |
| Wt. (gm) | 12.5 ± 0.5 |
| Ht. (mm) | 107 ± 1.0 |
| B. Dia (mm) | 45 ± 1.0 |
| O.F.C (ml) | 122 ± 3.0 |
| Specification | Value |
|---|---|
| Code | 025PBG0100 |
| Wt. (gm) | 12.5 ± 0.5 |
| Ht. (mm) | 128 ± 1.0 |
| B. Dia (mm) | 46.2 ± 1.0 |
| O.F.C (ml) | 129 ± 3.5 |
| Specification | Value |
|---|---|
| Code | 025PMB0100 |
| Wt. (gm) | 12.5 ± 0.5 |
| Ht. (mm) | 125.2 ± 1.0 |
| B. Dia (mm) | 44.8 ± 1.0 |
| O.F.C (ml) | 129 ± 3.5 |
| Specification | Value |
|---|---|
| Code | 025PDG0110 |
| Wt. (gm) | 12.5 ± 0.5 |
| Ht. (mm) | 107 ± 1.0 |
| B. Dia (mm) | 45 ± 1.0 |
| O.F.C (ml) | 122 ± 3.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 15 ± 1.0 |
| Ht. (mm) | 114 ± 1.0 |
| B. Dia (mm) | 46 ± 1.0 |
| O.F.C (ml) | 144 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 13 ± 1.0 |
| Ht. (mm) | 114 ± 1.0 |
| B. Dia (mm) | 46 ± 1.0 |
| O.F.C (ml) | 144 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 18 ± 0.5 |
| Ht. (mm) | 130 ± 1.0 |
| B. Dia (mm) | 54 ± 1.2 |
| O.F.C (ml) | 130 ± 5.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 16 ± 0.5 |
| Ht. (mm) | 138 ± 1.0 |
| B. Dia (mm) | 59 ± 1.0 |
| O.F.C (ml) | 146 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 16 ± 0.5 |
| Ht. (mm) | 145 ± 1.0 |
| B. Dia (mm) | 57.5 ± 1.0 |
| O.F.C (ml) | 160 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 16 ± 0.5 |
| Ht. (mm) | 129.5 ± 1.0 |
| B. Dia (mm) | 50.5 ± 1.0 |
| O.F.C (ml) | 184 ± 5.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 17 ± 0.5 |
| Ht. (mm) | 123.8 ± 1.0 |
| B. Dia (mm) | 52 ± 1.2 |
| O.F.C (ml) | 196 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 24 ± 1.0 |
| Ht. (mm) | 127.3 ± 1.0 |
| B. Dia (mm) | 52 ± 1.2 |
| O.F.C (ml) | 210 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 18 ± 0.5 |
| Ht. (mm) | 134 ± 1.0 |
| B. Dia (mm) | 55 ± 1.2 |
| O.F.C (ml) | 240 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 18 ± 0.5 |
| Ht. (mm) | 153.2 ± 1.2 |
| B. Dia (mm) | 58 ± 1.2 |
| O.F.C (ml) | 235 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 21 ± 1.0 |
| Ht. (mm) | 146.5 ± 1.2 |
| B. Dia (mm) | 51.8 ± 1.2 |
| O.F.C (ml) | 237 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 20 ± 1.0 |
| Ht. (mm) | 136.5 ± 1.0 |
| B. Dia (mm) | 55 ± 1.2 |
| O.F.C (ml) | 245 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 24 ± 1.0 |
| Ht. (mm) | 173 ± 1.2 |
| B. Dia (mm) | 55.6 ± 1.2 |
| O.F.C (ml) | 222 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 33.5 ± 1.0 |
| Ht. (mm) | 175 ± 1.2 |
| B. Dia (mm) | 57 ± 1.2 |
| O.F.C (ml) | 238 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 24 ± 1.0 |
| Ht. (mm) | 160 ± 1.2 |
| B. Dia (mm) | 65.5 ± 1.2 |
| O.F.C (ml) | 225 ± 7.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 18 ± 0.5 |
| Ht. (mm) | 182 ± 1.2 |
| B. Dia (mm) | 55 ± 1.2 |
| O.F.C (ml) | 260 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 18 ± 0.5 |
| Ht. (mm) | 156.2 ± 1.2 |
| B. Dia (mm) | 57 ± 1.2 |
| O.F.C (ml) | 240 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 24 ± 1.0 |
| Ht. (mm) | 184 ± 1.2 |
| B. Dia (mm) | 54.7 ± 1.2 |
| O.F.C (ml) | 330 ± 5.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 33.5 ± 1.0 |
| Ht. (mm) | 190 ± 1.2 |
| B. Dia (mm) | 68.6 ± 1.2 |
| O.F.C (ml) | 525 ± 6.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 19.5 ± 1.0 |
| Ht. (mm) | 135.0 – 135.50 |
| B. Dia (mm) | 55 ± 0.50 |
| O.F.C (ml) | 248 ± 5.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 22 ± 1.0 |
| Ht. (mm) | 173 ± 1.5 |
| B. Dia (mm) | 53.05 ± 0.5 |
| O.F.C (ml) | 257 ± 5.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 33.5 ± 1.0 |
| Ht. (mm) | 170.5 ± 1.2 |
| B. Dia (mm) | 62.5 ± 1.2 |
| O.F.C (ml) | 410 ± 5.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 40 ± 1.0 |
| Ht. (mm) | 210.5 ± 1.2 |
| B. Dia (mm) | 88 ± 1.2 |
| O.F.C (ml) | 545 ± 8.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 23 ± 1.0 |
| Ht. (mm) | 150.5 ± 1.5 |
| B. Dia (mm) | 52 ± 1.5 |
| O.F.C (ml) | 222 ± 6.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 22 ± 1.0 |
| Ht. (mm) | 155 ± 2.0 |
| B. Dia (mm) | 54 ± 1.0 |
| O.F.C (ml) | 265 ± 10 |
| Specification | Value |
|---|---|
| Wt. (gm) | 34 ± 1.0 |
| Ht. (mm) | 167.2 ± 1.2 |
| B. Dia (mm) | 71.9 ± 1.2 |
| O.F.C (ml) | 520 ± 6.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 33.5 ± 1.0 |
| Ht. (mm) | 184 ± 1.2 |
| B. Dia (mm) | 68 ± 1.2 |
| O.F.C (ml) | 543 ± 8.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 34 ± 2.0 |
| Ht. (mm) | 200 ± 1.5 |
| B. Dia (mm) | 69 ± 1.5 |
| O.F.C (ml) | 525 ± 8.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 7.5 ± 0.5 |
| Ht. (mm) | 78 ± 0.5 |
| B. Dia (mm) | 30 ± 1.0 |
| O.F.C (ml) | 43 ± 2.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 18 ± 1.0 |
| Ht. (mm) | 152 ± 1.2 |
| B. Dia (mm) | 59 ± 1.0 |
| O.F.C (ml) | 185 ± 3.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 40 ± 1.0 |
| Ht. (mm) | 209.5 ± 1.2 |
| B. Dia (mm) | 76 ± 1.2 |
| O.F.C (ml) | 720 ± 8.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 8.0 ± 0.50 |
| Ht. (mm) | 77 ± 1.0 |
| B. Dia (mm) | 33.5 ± 0.40 |
| O.F.C (ml) | 53 ± 2.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 26 ± 1.0 |
| Ht. (mm) | 177 ± 1.2 |
| B. Dia (mm) | 63 ± 1.2 |
| O.F.C (ml) | 338 ± 5.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 40 ± 1.0 |
| Ht. (mm) | 236 ± 1.2 |
| B. Dia (mm) | 82.5 ± 1.0 |
| O.F.C (ml) | 1007 ± 15 |
| Specification | Value |
|---|---|
| Wt. (gm) | 12 ± 0.50 |
| Ht. (mm) | 90.5 ± 1.0 |
| B. Dia (mm) | 39 ± 0.40 |
| O.F.C (ml) | 80 ± 1.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 40 ± 1.0 |
| Ht. (mm) | 190 ± 1.2 |
| B. Dia (mm) | 68.6 ± 1.2 |
| O.F.C (ml) | 525 ± 6.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 4.0 ± 0.8 |
| Ht. (mm) | 74.2 ± 0.50 |
| B. Dia (mm) | 16.2 ± 0.80 |
| O.F.C (ml) | 11 ± 1.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 5.0 ± 0.5 |
| Ht. (mm) | 57.3 ± 0.30 |
| B. Dia (mm) | 27.1 ± 1.0 |
| O.F.C (ml) | 24 ± 1.5 |
| Specification | Value |
|---|---|
| Wt. (gm) | 16 ± 0.8 |
| Ht. (mm) | 120.2 ± 1.0 |
| B. Dia (mm) | 41.9 ± 1.0 |
| O.F.C (ml) | 129 ± 5.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 20 ± 1.0 |
| Ht. (mm) | 105 ± 1.0 |
| B. Dia (mm) | 50 ± 1.0 |
| O.F.C (ml) | 168 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 17 ± 1.0 |
| Ht. (mm) | 130 ± 1.0 |
| B. Dia (mm) | 45 ± 1.0 |
| O.F.C (ml) | 196 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 18 ± 0.80 |
| Ht. (mm) | 142.5 ± 1.0 |
| B. Dia (mm) | 49.5 ± 1.2 |
| O.F.C (ml) | 212 ± 5.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 18 ± 0.5 |
| Ht. (mm) | 145.5 ± 1.2 |
| B. Dia (mm) | 56.5 ± 1.0 |
| O.F.C (ml) | 226 ± 6.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 22.5 ± 0.80 |
| Ht. (mm) | 141 ± 1.2 |
| B. Dia (mm) | 58 ± 1.0 |
| O.F.C (ml) | 280 ± 5.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 24 ± 1.0 |
| Ht. (mm) | 135 ± 1.2 |
| B. Dia (mm) | 57.2 ± 1.2 |
| O.F.C (ml) | 285 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 40 ± 1.0 |
| Ht. (mm) | 178 ± 1.2 |
| B. Dia (mm) | 67.5 ± 1.2 |
| O.F.C (ml) | 490 ± 6.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 52 ± 2.0 |
| Ht. (mm) | 203 ± 1.2 |
| B. Dia (mm) | 68.4 ± 1.2 |
| O.F.C (ml) | 522 ± 6.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 52 ± 2.0 |
| Ht. (mm) | 233 ± 1.2 |
| B. Dia (mm) | 84.3 ± 1.1 |
| O.F.C (ml) | 1040 ± 11 |
| Specification | Value |
|---|---|
| Wt. (gm) | 52 ± 2.0 |
| Ht. (mm) | 234.8 ± 1.2 |
| B. Dia (mm) | 86 ± 1.1 |
| O.F.C (ml) | 1051 ± 11 |
| Specification | Value |
|---|---|
| Wt. (gm) | 16 ± 1.0 |
| Ht. (mm) | 125.3 ± 1.0 |
| B. Dia (mm) | 52.5 ± 0.50 |
| O.F.C (ml) | 120 ± 4.0 |
| Specification | Value |
|---|---|
| Wt. (gm) | 24 ± 1.0 |
| Ht. (mm) | 175.5 ± 1.0 |
| B. Dia (mm) | 62.8 ± 1.0 |
| O.F.C (ml) | 271 ± 4.0 |
