Caps & Closures
The best pack your brand can get into
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 020CRZ0000 | 1.25 ± 0.15 | 20 | Talc Twister Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 019CRG0000 | 3.1 ± 0.20 | 19 | Flip Top Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 024CRG0000 | 4.25 ± 0.25 | 24 | Flip Top Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 019CRB0000 | 2.90 ± 0.50 | 19 | Flip Top Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 024CRB0000 | 5.10 ± 0.20 | 24 | Flip Top Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 053FRG0000 | 5.0 ± 0.50 | 53 | Screw Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 083FRG0000 | 10 ± 1.0 | 83 | Screw Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 045PSG0000 | 10 ± 1.0 | 45 | Press Top Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 020CON0000 | 3.8 ± 0.2 | 20 | Talc Twister Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 083FRL0000 | 6.0 ± 0.75 | 83 | Press Top Lid |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 032FRG0000 | 1.4 ± 0.10 | 32 | Screw Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 036FRP0000 | 3.75 ± 0.50 | 36 | Screw Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 038FRK0000 | 2.5 ± 0.50 | 38 | Screw Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 022PRM0000 | 1.1 ± 0.10 | 22 | Measuring Cup |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 074FRG0000 | 7.5 ± 0.5 | 74 | Screw Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 048FRT0000 | 3.0 ± 0.5 | 48 | Screw Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 062FRT0000 | 5.3 ± 0.5 | 62 | Screw Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 053FRH0000 | 4.2 ± 0.5 | 53 | Screw Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 083FRH0000 | 11.5 ± 0.8 | 83 | Screw Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 000PSS0000 | 40 ± 1.0 | L 202 × W 162 | Rectangular Lid |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| FOS0000 | 20 ± 2.0 | L 142 × W 93 | Snap On Lid |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 100FRG0000 | 17.50 ± 1.0 | 100 | Screw Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 020CSB0019 | 2.20 ± 0.10 | 20 | Square Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 020CRS0000 | 1.7 ± 0.30 | 20 | Screw Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 028PRA0000 | 2.5 ± 0.50 | 28 | Screw Cap Alkem Embossed |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 025PRM0000 | 1.1 ± 0.10 | 25 | Measuring Cup |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 028PRM0000 | 1.4 ± 0.15 | 28 | Measuring Cup |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 083FRZ0000 | 20.5 ± 1.5 | 83 | Screw Cap ON & ON Embossed |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 040FRH0000 | 4.0 ± 0.40 | 40 | Screw Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 050FRH0000 | 5.6 ± 0.50 | 50 | Screw Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 016PRP0000 | 1.1 ± 0.10 | 16 | Screw Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 069FRD0000 Cap | 5.0 ± 0.50 | 69 | Press Top Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 062FRD0000 Lid | 3.0 ± 0.50 | 62 | Press Top Lid |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 028ORH0000 | 6.25 ± 2.0 | 28 | Screw Cap |
| Product Code | Weight (gm) | Size (mm) | Type |
|---|---|---|---|
| 028FTC0000 | 3.0 ± 2.0 | 28 | FTC Cap |
